Services Pricing Lists
Maid Services
Type | Timing | Salary |
---|---|---|
Maid | 24 Hours (Live-in) | Rs. 35,000 – 40,000 |
Maid | 12 Hours | Rs. 30,000 |
Maid | 8 Hours | Rs. 25,000 |
Maid (Part-Time) | 1–4 Hours | Rs. 20,000 |
Babysitter Services
Type | Timing | Salary |
---|---|---|
Babysitter | 24 Hours (Live-in) | Rs. 35,000 – 40,000 |
Babysitter | 12 Hours | Rs. 30,000 – 35,000 |
Babysitter | 8 Hours | Rs. 30,000 |
Driver Services
Type | Timing | Salary |
---|---|---|
Driver | 24 Hours (Live-in) | Rs. 35,000 – 40,000 |
Driver | 12 Hours | Rs. 35,000 |
Driver | 8 Hours | Rs. 35,000 |
Driver (Part-Time) | 1–4 Hours | Rs. 30,000 |
Cook Services
Type | Timing | Salary |
---|---|---|
Desi Cook | 24 Hours | Rs. 35,000 – 40,000 |
Desi Cook | 12 Hours | Rs. 35,000 |
Desi Cook (Part-Time) | — | Rs. 30,000 |
Continental/Chinese Cook | 12 Hours | Rs. 70,000+ |
Continental/Chinese Cook | Part-Time | Rs. 50,000+ |
Patient & Elderly Care
Type | Timing | Salary |
---|---|---|
Patient Attendant | 12 Hours | Rs. 1,700/day |
Patient Attendant | 24 Hours | Rs. 3,000/day |
Registered Nurse (RN) | 12 Hours | Rs. 3,500/day |